|
|
|---|---|
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deer | Turkey | Squirrel | Pheasant | Grouse | Waterfowl | Rabbit | Quail | Acreage Description | Locations/ Directions | |
| Big Springs | x | x | x | 40 acres; river access, 2/3 upland, 1/3 forest | 5 mi NW of Elkader on C1X | |||||
| Bloody Run (limited access via county, private property) | x | x | x | x | 526 acres; timber | 5 mi W of Marquette on Hwy 18, 1 mi W on 128th St. | ||||
| Ensign Hollow | x | x | x | 40 acres; 2/3 upland, 1/3 forest | 4 mi SW of Volga on 322 St. | |||||
| Joy Springs (access by crossing County Conservation Board property) | x | x | x | 71 acres; timber | 2 mi W Strawberry Point on Hwy 3, 1 mi S on Alpha Ave | |||||
| Leonard | x | x | x | 327 acres; 3/4 upland, 1/4 forest | 1 mi N of Mederville | |||||
| Mossy Glen | x | x | x | 80 acres; timber | 1.5 mi W of Edgewood on Hwy 3, 4 mi N on Eagle Ave. | |||||
| Roberts Creek | x | x | 13 acres; timber | 3 mi N of Elkader on Hwy 13, 1.5 mi W on Forest Road | ||||||
| Sny Magill / North Cedar | x | x | x | x | 1,635 acres; timber | 6 mi S of McGregor on X56, 3 mi NW on Keystone Road |
Iowa Hunting & Trapping Regulations
Clayton County Conservation
29862 Osborne Road
Elkader, Iowa 52043
Phone: 563-245-1516
cccb@alpinecom.net